44–32Regular-season record
0Championships
5.4Avg finish
9,347Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
Live
2026
Balbinder’s Bengals
- Record
- 3–3
- Draft slot
- 8
- PF / PA
- 770.14 / 721.92
- Result
- In progress
2025
Hot Bijan McMustard
- Record
- 8–6
- Draft slot
- 2
- PF / PA
- 1,808.5 / 1,670.02
- Result
- Finished 5
2024
Cooksing up some Higgy pudding
- Record
- 6–8
- Draft slot
- 2
- PF / PA
- 1,635.88 / 1,720.54
- Result
- Finished 12
2023
No Moore Grayy Skyys
- Record
- 10–4
- Draft slot
- 2
- PF / PA
- 1,783.1 / 1,662.28
- Result
- Finished 3
2022
Christian Parsnip
- Record
- 7–7
- Draft slot
- 11
- PF / PA
- 1,625.28 / 1,615.2
- Result
- Finished 5
2021
King of Tee Hill
- Record
- 10–4
- Draft slot
- 11
- PF / PA
- 1,724.5 / 1,627.2
- Result
- Runner-up
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Chase Brown | 2 | 2025, 2026 | 2 |
| Rhamondre Stevenson | 2 | 2024, 2026 | 5.5 |
| Elijah Moore | 2 | 2022, 2023 | 7 |
| Chris Godwin Jr. | 2 | 2021, 2025 | 7.5 |
| Trevor Lawrence | 2 | 2024, 2026 | 8 |
| Matthew Stafford | 2 | 2021, 2024 | 11.5 |
| Browns | 2 | 2022, 2024 | 12 |
| Commanders | 2 | 2023, 2025 | 14.5 |
Head-to-head archiveOpponent recordsOpen
| Season | Higgs | BD | Chris | Jack | Jason | Keaton | Matt | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1–0 | — | 0–1 | — | 1–0 | 0–1 | 1–0 | — | 0–1 | — |
| 2025 | 0–3 | 2–0 | 2–0 | 1–0 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | 1–0 |
| 2024 | 1–1 | 0–2 | 1–0 | 1–0 | 1–0 | 1–1 | 0–2 | 0–1 | 0–2 | 1–0 | 0–1 |
| 2023 | 1–0 | 2–0 | 1–1 | 1–1 | 0–1 | 1–0 | 1–1 | 1–0 | 2–0 | 0–1 | 1–0 |
| 2022 | 1–1 | 1–0 | 0–2 | 1–0 | 1–0 | 0–2 | 1–0 | 2–0 | 0–1 | 0–1 | 1–1 |
| 2021 | 1–0 | 0–2 | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 | 2–0 | 2–0 | 1–0 | 0–2 |
| Career | 4–5 | 6–4 | 5–3 | 5–2 | 3–2 | 4–4 | 4–5 | 6–2 | 5–3 | 3–4 | 3–4 |
