35–35Regular-season record
1Championships
6.4Avg finish
8,525Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
#12
2025
Mickey B
- Record
- 5–9
- Draft slot
- 4
- PF / PA
- 1,513.74 / 1,653.84
- Result
- Finished 12
2024
Kittle McGriddle
- Record
- 8–6
- Draft slot
- 9
- PF / PA
- 1,712.22 / 1,656.5
- Result
- Finished 4
2023
Bijan Mustard
- Record
- 4–10
- Draft slot
- 11
- PF / PA
- 1,679.72 / 1,813.92
- Result
- Finished 11
2022
Booty Jeudy
- Record
- 7–7
- Draft slot
- 9
- PF / PA
- 1,656.94 / 1,622.6
- Result
- Finished 4
2021
2 Bps 1 Kupp
- Record
- 11–3
- Draft slot
- 3
- PF / PA
- 1,962.08 / 1,686.22
- Result
- Champion
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| DeVonta Smith | 3 | 2022, 2024, 2025 | 5.3 |
| Pat Freiermuth | 3 | 2022, 2023, 2024 | 9.3 |
| A.J. Brown | 2 | 2021, 2025 | 2.5 |
| Lamar Jackson | 2 | 2023, 2024 | 3.5 |
| Ja'Marr Chase | 2 | 2021, 2022 | 4 |
| David Montgomery | 2 | 2022, 2023 | 5.5 |
| Rhamondre Stevenson | 2 | 2022, 2025 | 8 |
| Hunter Henry | 2 | 2022, 2025 | 13.5 |
| Steelers | 2 | 2021, 2023 | 14.5 |
Head-to-head archiveOpponent recordsOpen
| Season | Brandon | BD | Chris | Jack | Jason | Keaton | Kevin L | M. Rivers | Duran | Sean | Trevor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0–1 | 0–1 | 0–2 | 1–1 | 1–0 | 1–1 | 0–1 | 1–1 | 1–0 | 0–1 | 0–2 |
| 2024 | 1–0 | 1–0 | 0–1 | 1–2 | 1–2 | 1–0 | 1–0 | 1–0 | 0–2 | 1–1 | 1–0 |
| 2023 | 0–1 | 2–0 | 0–2 | 0–2 | 1–0 | 0–1 | 0–1 | 2–0 | 0–2 | 0–1 | 0–1 |
| 2022 | 2–1 | 1–0 | 0–2 | 1–0 | 2–0 | 0–1 | 1–1 | 0–1 | 1–0 | 0–2 | 0–1 |
| 2021 | 2–0 | 1–1 | 1–0 | 1–0 | 2–0 | 0–2 | 2–0 | 1–0 | 1–0 | 1–0 | 1–0 |
| Career | 5–3 | 5–2 | 1–7 | 4–5 | 7–2 | 2–5 | 4–3 | 5–2 | 3–4 | 2–5 | 2–4 |
