25–51Regular-season record
0Championships
9.4Avg finish
8,362Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
Live
2026
Bloodclaat!
- Record
- 3–3
- Draft slot
- 3
- PF / PA
- 681.7 / 716.26
- Result
- In progress
2025
We’re NOT Worthy
- Record
- 4–10
- Draft slot
- 6
- PF / PA
- 1,562.28 / 1,751.6
- Result
- Finished 8
2024
Send Flowers cause it Hurts
- Record
- 7–7
- Draft slot
- 10
- PF / PA
- 1,660.24 / 1,737.06
- Result
- Finished 10
2023
Everything Hurts
- Record
- 4–10
- Draft slot
- 1
- PF / PA
- 1,563.38 / 1,781.68
- Result
- Finished 9
2022
Javonte's Inferno
- Record
- 3–11
- Draft slot
- 5
- PF / PA
- 1,446.76 / 1,746.78
- Result
- Finished 8
2021
No Taunting
- Record
- 4–10
- Draft slot
- 12
- PF / PA
- 1,447.54 / 1,704.28
- Result
- Finished 12
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Jalen Hurts | 3 | 2023, 2024, 2026 | 3.3 |
| Justin Jefferson | 2 | 2023, 2025 | 1 |
| Brock Bowers | 2 | 2025, 2026 | 3 |
| Kenneth Walker III | 2 | 2023, 2024 | 4 |
| DK Metcalf | 2 | 2025, 2026 | 5.5 |
| Jaxon Smith-Njigba | 2 | 2023, 2024 | 8 |
| Jerry Jeudy | 2 | 2021, 2024 | 9.5 |
| Marquez Valdes-Scantling | 2 | 2021, 2022 | 11.5 |
| Van Jefferson | 2 | 2022, 2023 | 14.5 |
| Dustin Hopkins | 2 | 2022, 2024 | 16 |
Head-to-head archiveOpponent recordsOpen
| Season | Higgs | BD | Chris | Jack | Jason | Keaton | Kevin | Matt | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0–1 | 1–0 | — | — | 0–1 | — | 0–1 | — | 1–0 | — | 1–0 |
| 2025 | 1–1 | 1–0 | 0–3 | 0–1 | 0–1 | 1–1 | 1–0 | 2–0 | 0–2 | 0–1 | 0–1 |
| 2024 | 1–2 | 1–1 | 0–1 | 0–1 | 0–2 | 0–1 | 1–0 | 1–0 | 0–1 | 1–0 | 2–0 |
| 2023 | 0–1 | 0–1 | 0–1 | 0–1 | 1–2 | 2–1 | 0–1 | 0–1 | 0–1 | 1–1 | 2–0 |
| 2022 | 1–1 | 1–1 | 0–1 | 0–2 | 1–0 | 0–1 | 0–2 | 0–1 | 1–1 | 1–1 | 0–1 |
| 2021 | 0–1 | 0–1 | 0–1 | 1–2 | 0–1 | 0–2 | 0–2 | 0–1 | 1–0 | 2–0 | 0–1 |
| Career | 3–7 | 4–4 | 0–7 | 1–7 | 2–7 | 3–6 | 2–6 | 3–3 | 3–5 | 5–3 | 5–3 |
