39–31Regular-season record
0Championships
5.4Avg finish
8,344Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
#4
2025
Golden Girls
- Record
- 9–5
- Draft slot
- 3
- PF / PA
- 1,752.34 / 1,553.92
- Result
- Finished 4
2024
Asst. to the Fantasy Manager
- Record
- 7–7
- Draft slot
- 6
- PF / PA
- 1,680.24 / 1,736.6
- Result
- Runner-up
2023
Let him COOK!!!
- Record
- 10–4
- Draft slot
- 7
- PF / PA
- 1,657.58 / 1,519.42
- Result
- Runner-up
2022
Najee see me Najee don't
- Record
- 7–7
- Draft slot
- 10
- PF / PA
- 1,609.96 / 1,580.74
- Result
- Finished 10
2021
FAILLLUUUUURES!
- Record
- 6–8
- Draft slot
- 8
- PF / PA
- 1,643.38 / 1,776.54
- Result
- Finished 9
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Jordan Addison | 2 | 2023, 2025 | 8 |
| Puka Nacua | 2 | 2023, 2024 | 9 |
| Alexander Mattison | 2 | 2021, 2022 | 11 |
| Kirk Cousins | 2 | 2022, 2024 | 12.5 |
| Daniel Carlson | 2 | 2021, 2023 | 14 |
Head-to-head archiveOpponent recordsOpen
| Season | Brandon | BD | Chris | Jack | Jason | Keaton | Kevin L | M. Rivers | Duran | Sean | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1–1 | 0–2 | 1–0 | 1–0 | 0–1 | 1–0 | 1–1 | 0–1 | 1–0 | 1–1 | 2–0 |
| 2024 | 1–0 | 1–1 | 2–0 | 1–1 | 2–0 | 0–1 | 0–1 | 1–1 | 0–1 | 1–1 | 0–1 |
| 2023 | 1–1 | 1–0 | 2–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–1 | 1–1 | 1–0 | 1–0 |
| 2022 | 1–1 | 0–1 | 1–0 | 0–1 | 1–1 | 0–1 | 1–0 | 1–2 | 1–1 | 0–1 | 1–0 |
| 2021 | 2–0 | 1–0 | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 1–1 | 0–2 | 2–0 | 0–1 |
| Career | 6–3 | 3–4 | 6–2 | 3–3 | 3–4 | 3–3 | 3–3 | 4–6 | 3–5 | 5–3 | 4–2 |
