Manager file
Brandon
5 seasons in the archive. The record is permanent.
38–32Regular-season record
0Championships
6.6Avg finish
8,168Career PF
Niche file
Career oddities
Raw historical facts only—no ratings, adjustments, or claims that any of this demonstrates intelligence.
Year by year
Season ledger
#2
2025
Kill Bill
- Record
- 8–6
- Draft slot
- 5
- PF / PA
- 1,695.32 / 1,613.74
- Result
- Runner-up
2024
Between the cheeks
- Record
- 7–7
- Draft slot
- 11
- PF / PA
- 1,648.26 / 1,640.52
- Result
- Finished 9
2023
Olave garden
- Record
- 9–5
- Draft slot
- 9
- PF / PA
- 1,556.16 / 1,527.98
- Result
- Finished 6
2022
Loco moco
- Record
- 8–6
- Draft slot
- 6
- PF / PA
- 1,618.22 / 1,602.28
- Result
- Finished 6
2021
Smoking that Herbert🚬
- Record
- 6–8
- Draft slot
- 5
- PF / PA
- 1,649.68 / 1,735.82
- Result
- Finished 10
Draft fingerprints
Draft history
Position mix by round plus the players this manager could not stop drafting.
Position by round
RBWRQBTEDEFK
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Garrett Wilson | 2 | 2023, 2024 | 1 |
| Saquon Barkley | 2 | 2021, 2022 | 1 |
| Tyreek Hill | 2 | 2022, 2025 | 2.5 |
| DJ Moore | 2 | 2023, 2024 | 3.5 |
| Kyle Pitts Sr. | 2 | 2022, 2023 | 4 |
| Breece Hall | 2 | 2022, 2025 | 5 |
| Cooper Kupp | 2 | 2024, 2025 | 5 |
| Brandon Aiyuk | 2 | 2021, 2022 | 6 |
| James Robinson | 2 | 2021, 2022 | 6.5 |
| Caleb Williams | 2 | 2024, 2025 | 11.5 |
Head-to-head archive
Opponent grid
All scheduled meetings, including postseason and consolation. The playoff record above excludes consolation.
| Season | BD | Chris | Jack | Jason | Keaton | Kevin L | M. Rivers | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1–1 | 1–0 | 0–2 | 0–1 | 1–0 | 3–0 | 1–0 | 1–1 | 0–1 | 1–1 | 1–0 |
| 2024 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | 1–1 | 1–1 | 2–1 | 1–1 | 0–1 | 0–1 |
| 2023 | 1–0 | 1–0 | 0–2 | 1–1 | 1–0 | 0–1 | 1–1 | 1–0 | 1–1 | 1–1 | 1–0 |
| 2022 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 1–1 | 1–0 | 1–1 | 1–0 | 1–1 | 1–2 |
| 2021 | 0–1 | 1–1 | 1–0 | 1–0 | 2–0 | 0–1 | 0–1 | 1–0 | 0–2 | 0–2 | 0–2 |
| Career | 3–3 | 4–2 | 2–5 | 3–3 | 5–1 | 5–4 | 4–3 | 6–3 | 3–5 | 3–6 | 3–5 |
Career opponent records
Scoring arcs
Every season overlaid
20212022202320242025