32–38Regular-season record
0Championships
8.2Avg finish
8,072Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
#10
2025
My Naber isn’t home
- Record
- 7–7
- Draft slot
- 10
- PF / PA
- 1,601.28 / 1,609.8
- Result
- Finished 10
2024
Hot Chubb Time Machine
- Record
- 4–10
- Draft slot
- 1
- PF / PA
- 1,428.94 / 1,731.02
- Result
- Finished 11
2023
Hopkins International Airport
- Record
- 6–8
- Draft slot
- 8
- PF / PA
- 1,693.28 / 1,661.1
- Result
- Finished 10
2022
Jefferson Starship
- Record
- 9–5
- Draft slot
- 4
- PF / PA
- 1,794.42 / 1,531.96
- Result
- Runner-up
2021
Dean’s Donkeys
- Record
- 6–8
- Draft slot
- 1
- PF / PA
- 1,553.86 / 1,564.68
- Result
- Finished 8
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Christian McCaffrey | 2 | 2021, 2024 | 1 |
| Josh Allen | 2 | 2021, 2024 | 2.5 |
| Tony Pollard | 2 | 2023, 2025 | 3.5 |
| Travis Kelce | 2 | 2023, 2025 | 4 |
| Nick Chubb | 2 | 2022, 2024 | 5.5 |
| Jalen Hurts | 2 | 2021, 2025 | 7.5 |
| Tyler Boyd | 2 | 2021, 2022 | 8.5 |
| Brock Purdy | 2 | 2024, 2025 | 12.5 |
| Harrison Butker | 2 | 2023, 2025 | 14 |
| Matthew Stafford | 2 | 2022, 2023 | 14.5 |
Head-to-head archiveOpponent recordsOpen
| Season | Brandon | BD | Chris | Jack | Jason | Kevin L | M. Rivers | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0–1 | 1–0 | 1–0 | 2–0 | 0–2 | 1–0 | 0–2 | 1–1 | 0–1 | 0–1 | 1–1 |
| 2024 | 0–1 | 2–0 | 0–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–0 | 0–1 | 1–0 | 0–1 |
| 2023 | 0–1 | 1–0 | 1–1 | 1–0 | 1–0 | 0–1 | 0–2 | 1–2 | 0–2 | 0–1 | 1–0 |
| 2022 | 1–0 | 2–0 | 0–2 | 0–1 | 1–1 | 2–0 | 1–1 | 1–0 | 1–1 | 1–0 | 1–0 |
| 2021 | 0–2 | 1–0 | 0–1 | 1–0 | 1–1 | 0–1 | 0–1 | 2–0 | 0–2 | 1–1 | 2–0 |
| Career | 1–5 | 7–0 | 2–5 | 4–3 | 3–6 | 4–3 | 1–8 | 6–3 | 1–7 | 3–3 | 5–2 |
