Manager file
M. Rivers
5 seasons in the archive. The record is permanent.
35–35Regular-season record
0Championships
7Avg finish
8,25Career PF
Niche file
Career oddities
Raw historical facts only—no ratings, adjustments, or claims that any of this demonstrates intelligence.
Year by year
Season ledger
#11
2025
Beer mile bound loser
- Record
- 6–8
- Draft slot
- 1
- PF / PA
- 1,458.32 / 1,491.12
- Result
- Finished 11
2024
Where’s Philip?
- Record
- 6–8
- Draft slot
- 3
- PF / PA
- 1,700.78 / 1,755.94
- Result
- Finished 8
2023
Herbert burner
- Record
- 9–5
- Draft slot
- 4
- PF / PA
- 1,840.1 / 1,618.76
- Result
- Finished 4
2022
Dirty Landry
- Record
- 6–8
- Draft slot
- 3
- PF / PA
- 1,404.2 / 1,717.44
- Result
- Finished 9
2021
Bolt a nut
- Record
- 8–6
- Draft slot
- 2
- PF / PA
- 1,846.22 / 1,784.02
- Result
- Finished 3
Draft fingerprints
Draft history
Position mix by round plus the players this manager could not stop drafting.
Position by round
RBWRQBTEDEFK
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Keenan Allen | 5 | 2021, 2022, 2023, 2024, 2025 | 5.6 |
| Justin Herbert | 4 | 2021, 2023, 2024, 2025 | 9 |
| Christian McCaffrey | 2 | 2022, 2023 | 1 |
| Joe Mixon | 2 | 2023, 2024 | 3 |
| Mark Andrews | 2 | 2021, 2025 | 6 |
| AJ Dillon | 2 | 2022, 2023 | 6.5 |
| Austin Ekeler | 2 | 2024, 2025 | 8 |
| Devin Singletary | 2 | 2021, 2022 | 8 |
| Sony Michel | 2 | 2021, 2022 | 10 |
| Bills | 2 | 2023, 2024 | 14 |
Head-to-head archive
Opponent grid
All scheduled meetings, including postseason and consolation. The playoff record above excludes consolation.
| Season | Brandon | BD | Chris | Jack | Jason | Keaton | Kevin L | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0–1 | 0–1 | 0–1 | 0–1 | 2–0 | 2–0 | 1–0 | 0–2 | 0–2 | 1–0 | 1–1 |
| 2024 | 1–1 | 0–2 | 0–2 | 1–0 | 0–1 | 2–0 | 2–0 | 0–1 | 1–0 | 1–1 | 0–1 |
| 2023 | 1–1 | 2–0 | 0–1 | 1–0 | 1–0 | 2–0 | 1–1 | 1–0 | 0–1 | 1–1 | 0–2 |
| 2022 | 0–1 | 1–1 | 0–1 | 1–1 | 1–1 | 1–1 | 0–1 | 1–0 | 0–1 | 2–1 | 1–0 |
| 2021 | 1–0 | 1–0 | 3–0 | 0–2 | 2–0 | 1–0 | 0–2 | 1–0 | 0–1 | 1–1 | 0–1 |
| Career | 3–4 | 4–4 | 3–5 | 3–4 | 6–2 | 8–1 | 4–4 | 3–3 | 1–5 | 6–4 | 2–5 |
Career opponent records
Scoring arcs
Every season overlaid
20212022202320242025