Manager file
Chris
5 seasons in the archive. The record is permanent.
41–29Regular-season record
2Championships
4Avg finish
8,646Career PF
Niche file
Career oddities
Raw historical facts only—no ratings, adjustments, or claims that any of this demonstrates intelligence.
Year by year
Season ledger
#7
2025
Penjamin City Blinkers
- Record
- 5–9
- Draft slot
- 12
- PF / PA
- 1,649.16 / 1,708.58
- Result
- Finished 7
2024
Penjamin City Blinkers
- Record
- 9–5
- Draft slot
- 5
- PF / PA
- 1,758.06 / 1,730.08
- Result
- Finished 5
2023
Next Man Up
- Record
- 9–5
- Draft slot
- 10
- PF / PA
- 1,654.44 / 1,674.66
- Result
- Champion
2022
iWorkFromMahomes
- Record
- 11–3
- Draft slot
- 7
- PF / PA
- 1,923.9 / 1,553.6
- Result
- Champion
2021
Investors? Maybe you
- Record
- 7–7
- Draft slot
- 6
- PF / PA
- 1,660.58 / 1,691.6
- Result
- Finished 6
Draft fingerprints
Draft history
Position mix by round plus the players this manager could not stop drafting.
Position by round
RBWRQBTEDEFK
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Josh Jacobs | 3 | 2021, 2022, 2025 | 4 |
| Hollywood Brown | 3 | 2022, 2023, 2024 | 8.3 |
| Amon-Ra St. Brown | 2 | 2023, 2025 | 1.5 |
| Mike Evans | 2 | 2021, 2022 | 3.5 |
| Patrick Mahomes | 2 | 2022, 2024 | 3.5 |
| Joe Burrow | 2 | 2023, 2025 | 4 |
| Dallas Goedert | 2 | 2022, 2025 | 10.5 |
| Steelers | 2 | 2024, 2025 | 12 |
| Harrison Butker | 2 | 2021, 2024 | 13 |
Head-to-head archive
Opponent grid
All scheduled meetings, including postseason and consolation. The playoff record above excludes consolation.
| Season | Brandon | BD | Jack | Jason | Keaton | Kevin L | M. Rivers | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0–1 | 0–1 | 1–0 | 1–2 | 0–1 | 0–2 | 1–0 | 3–0 | 0–1 | 0–1 | 2–0 |
| 2024 | 0–1 | 2–0 | 1–1 | 0–1 | 1–0 | 0–1 | 2–0 | 1–0 | 2–0 | 0–2 | 1–0 |
| 2023 | 0–1 | 1–0 | 2–0 | 1–0 | 1–1 | 1–1 | 1–0 | 1–0 | 1–0 | 1–2 | 2–0 |
| 2022 | 1–0 | 1–0 | 2–0 | 1–0 | 2–0 | 2–0 | 1–0 | 1–0 | 0–2 | 0–1 | 2–0 |
| 2021 | 1–1 | 0–2 | 0–1 | 2–0 | 1–0 | 0–1 | 0–3 | 1–0 | 1–0 | 1–0 | 0–1 |
| Career | 2–4 | 4–3 | 6–2 | 5–3 | 5–2 | 3–5 | 5–3 | 7–0 | 4–3 | 2–6 | 7–1 |
Career opponent records
Scoring arcs
Every season overlaid
20212022202320242025