37–33Regular-season record
2Championships
5Avg finish
8,45Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
#1
2025
Rasheesus Take The Wheel
- Record
- 7–7
- Draft slot
- 11
- PF / PA
- 1,726.4 / 1,772.52
- Result
- Champion
2024
CiTee Wok
- Record
- 9–5
- Draft slot
- 7
- PF / PA
- 1,778.34 / 1,571.42
- Result
- Champion
2023
Niconomics
- Record
- 9–5
- Draft slot
- 3
- PF / PA
- 1,773.6 / 1,637.24
- Result
- Finished 5
2022
Mixon Administration
- Record
- 7–7
- Draft slot
- 1
- PF / PA
- 1,609.16 / 1,620.38
- Result
- Finished 7
2021
MedioCarr
- Record
- 5–9
- Draft slot
- 4
- PF / PA
- 1,562.78 / 1,688.74
- Result
- Finished 11
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Nico Collins | 3 | 2022, 2023, 2025 | 7.7 |
| David Montgomery | 2 | 2021, 2025 | 4.5 |
| Rhamondre Stevenson | 2 | 2021, 2023 | 8 |
| Darnell Mooney | 2 | 2021, 2022 | 8.5 |
| Mike Williams | 2 | 2023, 2024 | 9 |
| T.J. Hockenson | 2 | 2024, 2025 | 10.5 |
Head-to-head archiveOpponent recordsOpen
| Season | Brandon | BD | Chris | Jason | Keaton | Kevin L | M. Rivers | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2–0 | 2–1 | 0–1 | 1–0 | 0–2 | 0–1 | 1–0 | 1–0 | 2–0 | 0–1 | 1–1 |
| 2024 | 1–0 | 1–0 | 1–1 | 1–0 | 2–0 | 0–1 | 0–1 | 1–0 | 1–0 | 1–1 | 2–1 |
| 2023 | 2–0 | 2–0 | 0–2 | 1–0 | 0–1 | 1–1 | 0–1 | 1–0 | 1–0 | 0–1 | 2–0 |
| 2022 | 0–1 | 1–1 | 0–2 | 1–0 | 1–0 | 0–1 | 1–1 | 2–0 | 2–0 | 1–0 | 0–1 |
| 2021 | 0–1 | 0–1 | 1–0 | 0–2 | 0–1 | 0–1 | 2–0 | 2–1 | 0–2 | 1–0 | 0–1 |
| Career | 5–2 | 6–3 | 2–6 | 4–2 | 3–4 | 1–5 | 4–3 | 7–1 | 6–2 | 3–3 | 5–4 |
