29–41Regular-season record
0Championships
8.2Avg finish
8,181Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
#6
2025
Ashton Powers…Groovy Baby!
- Record
- 9–5
- Draft slot
- 9
- PF / PA
- 1,717.64 / 1,642.1
- Result
- Finished 6
2024
Nico De Gallo
- Record
- 4–10
- Draft slot
- 8
- PF / PA
- 1,477.36 / 1,561.32
- Result
- Finished 7
2023
EnemaNightWithALockettRauncher
- Record
- 2–12
- Draft slot
- 12
- PF / PA
- 1,464.2 / 1,736.64
- Result
- Finished 12
2022
MyJohnsonsBiggerThanYours
- Record
- 6–8
- Draft slot
- 8
- PF / PA
- 1,590 / 1,609.86
- Result
- Finished 11
2021
Gronkey Punch
- Record
- 8–6
- Draft slot
- 7
- PF / PA
- 1,931.86 / 1,742.38
- Result
- Finished 5
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Jonathan Taylor | 3 | 2021, 2024, 2025 | 1.3 |
| J.K. Dobbins | 3 | 2022, 2023, 2025 | 5.3 |
| Tee Higgins | 2 | 2024, 2025 | 4 |
| Mike Evans | 2 | 2023, 2025 | 4.5 |
| Diontae Johnson | 2 | 2022, 2024 | 7 |
| Anthony Richardson Sr. | 2 | 2023, 2024 | 8.5 |
| Tyler Lockett | 2 | 2023, 2024 | 10 |
| Gus Edwards | 2 | 2022, 2024 | 12.5 |
| Justin Tucker | 2 | 2021, 2024 | 12.5 |
| Evan McPherson | 2 | 2023, 2025 | 15 |
Head-to-head archiveOpponent recordsOpen
| Season | Brandon | Chris | Jack | Jason | Keaton | Kevin L | M. Rivers | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1–1 | 1–0 | 1–2 | 1–0 | 0–1 | 0–2 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 |
| 2024 | 0–1 | 0–2 | 0–1 | 1–0 | 0–2 | 2–0 | 2–0 | 1–1 | 0–1 | 1–1 | 0–1 |
| 2023 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–2 | 0–2 | 1–0 | 1–1 | 0–1 | 0–2 |
| 2022 | 1–0 | 0–1 | 1–1 | 2–0 | 0–2 | 0–1 | 1–1 | 1–1 | 0–1 | 1–0 | 0–1 |
| 2021 | 1–0 | 2–0 | 1–0 | 1–1 | 0–1 | 2–0 | 0–1 | 1–0 | 0–2 | 0–1 | 1–1 |
| Career | 3–3 | 3–4 | 3–6 | 5–2 | 0–7 | 4–5 | 4–4 | 4–3 | 2–5 | 4–3 | 2–5 |
