Official league office // deeply unofficial operation
Greasy AssLeague
Twelve adults, one waiver wire, and a permanent record of who talked the most shit before scoring 84.6.
Established 202112 managers5 seasons archived0 deleted receipts
Draft reaches preserved foreverShotgun debts now discoverableHead-to-head grudges quantifiedNo projections, no manager grades, no mercyDraft reaches preserved foreverShotgun debts now discoverableHead-to-head grudges quantifiedNo projections, no manager grades, no mercy
League record book
Extremes on file
Single-game records from the Yahoo schedule archive.
The ring stains
Five years of hardware
Every champion gets the same-sized box. The league office plays no favorites, especially when the league office won.
The permanent record
All-time table
Click a heading to reorder the evidence. Points are Yahoo’s final stored totals.
Petty grievances, quantified
Head-to-head
Regular season and playoff meetings from Yahoo’s archive. Cells show W–L–T from the row manager’s perspective.
| Manager | Chris | Kevin L | Trevor | Sean | Brandon | Jack | Tyler | M. Rivers | Jason | Keaton | BD | Duran |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | — | 3–5 | 2–6 | 4–3 | 2–4 | 6–2 | 7–1 | 5–3 | 5–3 | 5–2 | 4–3 | 7–0 |
| Kevin L | 5–3 | — | 3–3 | 5–3 | 4–5 | 5–1 | 3–4 | 4–4 | 3–2 | 3–4 | 5–4 | 5–2 |
| Trevor | 6–2 | 3–3 | — | 5–3 | 6–3 | 3–3 | 4–2 | 4–6 | 3–4 | 3–3 | 3–4 | 3–5 |
| Sean | 3–4 | 3–5 | 3–5 | — | 5–3 | 2–6 | 5–2 | 5–1 | 4–4 | 7–1 | 5–2 | 5–2 |
| Brandon | 4–2 | 5–4 | 3–6 | 3–5 | — | 2–5 | 3–5 | 4–3 | 3–3 | 5–1 | 3–3 | 6–3 |
| Jack | 2–6 | 1–5 | 3–3 | 6–2 | 5–2 | — | 5–4 | 4–3 | 4–2 | 3–4 | 6–3 | 7–1 |
| Tyler | 1–7 | 4–3 | 2–4 | 2–5 | 5–3 | 4–5 | — | 5–2 | 7–2 | 2–5 | 5–2 | 3–4 |
| M. Rivers | 3–5 | 4–4 | 6–4 | 1–5 | 3–4 | 3–4 | 2–5 | — | 6–2 | 8–1 | 4–4 | 3–3 |
| Jason | 3–5 | 2–3 | 4–3 | 4–4 | 3–3 | 2–4 | 2–7 | 2–6 | — | 6–3 | 2–5 | 6–2 |
| Keaton | 2–5 | 4–3 | 3–3 | 1–7 | 1–5 | 4–3 | 5–2 | 1–8 | 3–6 | — | 7–0 | 6–3 |
| BD | 3–4 | 4–5 | 4–3 | 2–5 | 3–3 | 3–6 | 2–5 | 4–4 | 5–2 | 0–7 | — | 4–3 |
| Duran | 0–7 | 2–5 | 5–3 | 2–5 | 3–6 | 1–7 | 4–3 | 3–3 | 2–6 | 3–6 | 3–4 | — |
Charts with no moral lesson
Scoring & titles
Sometimes the line goes up. Sometimes Brandon wins 170–87. The chart declines to comment.
Average PF