League records · 2021–2025
The official archive. Scores, standings, drafts, and transactions from Yahoo.
12 managers5 completed seasons490 Yahoo matchups960 draft picks
Record book
Selected records
Single-game records and final Yahoo totals.
Season archive
Championships
Open a year for standings, weekly results, the draft, and the wire.
Career totals
All-time table
Sortable by column. Points are Yahoo’s final stored totals.
Known associatesHead-to-head recordsOpen table
Shown from the row manager’s perspective across regular season and postseason.
| Manager | Chris | Kevin L | Trevor | Sean | Brandon | Jack | Tyler | M. Rivers | Jason | Keaton | BD | Duran |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | — | 3–5 | 2–6 | 4–3 | 2–4 | 6–2 | 7–1 | 5–3 | 5–3 | 5–2 | 4–3 | 7–0 |
| Kevin L | 5–3 | — | 3–3 | 5–3 | 4–5 | 5–1 | 3–4 | 4–4 | 3–2 | 3–4 | 5–4 | 5–2 |
| Trevor | 6–2 | 3–3 | — | 5–3 | 6–3 | 3–3 | 4–2 | 4–6 | 3–4 | 3–3 | 3–4 | 3–5 |
| Sean | 3–4 | 3–5 | 3–5 | — | 5–3 | 2–6 | 5–2 | 5–1 | 4–4 | 7–1 | 5–2 | 5–2 |
| Brandon | 4–2 | 5–4 | 3–6 | 3–5 | — | 2–5 | 3–5 | 4–3 | 3–3 | 5–1 | 3–3 | 6–3 |
| Jack | 2–6 | 1–5 | 3–3 | 6–2 | 5–2 | — | 5–4 | 4–3 | 4–2 | 3–4 | 6–3 | 7–1 |
| Tyler | 1–7 | 4–3 | 2–4 | 2–5 | 5–3 | 4–5 | — | 5–2 | 7–2 | 2–5 | 5–2 | 3–4 |
| M. Rivers | 3–5 | 4–4 | 6–4 | 1–5 | 3–4 | 3–4 | 2–5 | — | 6–2 | 8–1 | 4–4 | 3–3 |
| Jason | 3–5 | 2–3 | 4–3 | 4–4 | 3–3 | 2–4 | 2–7 | 2–6 | — | 6–3 | 2–5 | 6–2 |
| Keaton | 2–5 | 4–3 | 3–3 | 1–7 | 1–5 | 4–3 | 5–2 | 1–8 | 3–6 | — | 7–0 | 6–3 |
| BD | 3–4 | 4–5 | 4–3 | 2–5 | 3–3 | 3–6 | 2–5 | 4–4 | 5–2 | 0–7 | — | 4–3 |
| Duran | 0–7 | 2–5 | 5–3 | 2–5 | 3–6 | 1–7 | 4–3 | 3–3 | 2–6 | 3–6 | 3–4 | — |

