44–32Regular-season record
2Championships
4Avg finish
9,353Career PF
Selected facts
Record notes
Actual starters
Positional efficiency
Average points per starting player, with career rank against the rest of the league.
Year by year
Season ledger
Live
2026
Penjamin City Blinkers
- Record
- 3–3
- Draft slot
- 5
- PF / PA
- 706.54 / 690.92
- Result
- In progress
2025
Penjamin City Blinkers
- Record
- 5–9
- Draft slot
- 12
- PF / PA
- 1,649.16 / 1,708.58
- Result
- Finished 7
2024
Penjamin City Blinkers
- Record
- 9–5
- Draft slot
- 5
- PF / PA
- 1,758.06 / 1,730.08
- Result
- Finished 5
2023
Next Man Up
- Record
- 9–5
- Draft slot
- 10
- PF / PA
- 1,654.44 / 1,674.66
- Result
- Champion
2022
iWorkFromMahomes
- Record
- 11–3
- Draft slot
- 7
- PF / PA
- 1,923.9 / 1,553.6
- Result
- Champion
2021
Investors? Maybe you
- Record
- 7–7
- Draft slot
- 6
- PF / PA
- 1,660.58 / 1,691.6
- Result
- Finished 6
Draft historyRepeat picksOpen
Repeat picks
| Player | Times | Seasons | Avg round |
|---|---|---|---|
| Josh Jacobs | 3 | 2021, 2022, 2025 | 4 |
| Hollywood Brown | 3 | 2022, 2023, 2024 | 8.3 |
| Amon-Ra St. Brown | 2 | 2023, 2025 | 1.5 |
| Mike Evans | 2 | 2021, 2022 | 3.5 |
| Patrick Mahomes | 2 | 2022, 2024 | 3.5 |
| Joe Burrow | 2 | 2023, 2025 | 4 |
| Aaron Jones Sr. | 2 | 2024, 2026 | 8 |
| Chuba Hubbard | 2 | 2024, 2026 | 9 |
| Courtland Sutton | 2 | 2024, 2026 | 9 |
| Mark Andrews | 2 | 2023, 2026 | 9.5 |
Head-to-head archiveOpponent recordsOpen
| Season | Higgs | BD | Jack | Jason | Keaton | Kevin | Matt | Duran | Sean | Trevor | Tyler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1–0 | 1–0 | — | — | 0–1 | — | 1–0 | — | — | 0–1 | 0–1 |
| 2025 | 0–1 | 0–1 | 1–0 | 1–2 | 0–1 | 0–2 | 1–0 | 3–0 | 0–1 | 0–1 | 2–0 |
| 2024 | 0–1 | 2–0 | 1–1 | 0–1 | 1–0 | 0–1 | 2–0 | 1–0 | 2–0 | 0–2 | 1–0 |
| 2023 | 0–1 | 1–0 | 2–0 | 1–0 | 1–1 | 1–1 | 1–0 | 1–0 | 1–0 | 1–2 | 2–0 |
| 2022 | 1–0 | 1–0 | 2–0 | 1–0 | 2–0 | 2–0 | 1–0 | 1–0 | 0–2 | 0–1 | 2–0 |
| 2021 | 1–1 | 0–2 | 0–1 | 2–0 | 1–0 | 0–1 | 0–3 | 1–0 | 1–0 | 1–0 | 0–1 |
| Career | 3–4 | 5–3 | 6–2 | 5–3 | 5–3 | 3–5 | 6–3 | 7–0 | 4–3 | 2–7 | 7–2 |
