Dontayvion Wicks Phi - WR
Free Agent · Bring back Philip
Oct 10, 6:23 pm
2026/Matt
In-season team file
- Rank
- 2
- Record
- 4–2
- PF
- 744.58
- PA
- 711.94
- Difference
- +32.64
- Streak
- L1
Updated Oct 20, 08:30 PM PDT · Yahoo league
Roster
| Slot | Player | Bye |
|---|---|---|
| QB | Matthew StaffordQB | 11 |
| RB | Omarion HamptonRB | 7 |
| RB | Blake CorumRB | 11 |
| WR | Christian WatsonWR | 11 |
| WR | Tetairoa McMillanWR | 5 |
| WR | Keenan AllenWR | 13 |
| TE | George KittleTE | 8 |
| W/R/T | Hunter HenryTE | 11 |
| BN | Dontayvion WicksWR | 10 |
| BN | Amon-Ra St. BrownWR | 6 |
| BN | Jordan AddisonWR | 6 |
| BN | Kaelon BlackRB | 8 |
| BN | Samaje PerineRB | 6 |
| BN | Rashod BatemanWR | 13 |
| IR | Travis Etienne Jr.RB | 8 |
| K | Jason MyersK | 11 |
| DEF | GiantsDEF | 8 |
Weekly scores
Live scores are marked in progress. Records count final games only.
| Week | Points |
|---|---|
| Week 1 · Final | 117.86 |
| Week 2 · Final | 131.74 |
| Week 3 · Final | 114.1 |
| Week 4 · Final | 124.08 |
| Week 5 · Final | 147.22 |
| Week 6 · Final | 109.58 |
Transactions
Giants NYG - DEF
$2 Waiver
Chargers LAC - DEF
To Waivers · Bring back Philip
Sep 23, 5:10 am
Rashod Bateman Bal - WR Q
$5 Waiver
Jayden Daniels Was - QB
To Waivers · Bring back Philip
Sep 23, 5:10 am
Hunter Henry NE - TE
Free Agent · Bring back Philip
Sep 17, 11:37 am
Dylan Sampson Cle - RB IR-R
To Waivers · Bring back Philip
Sep 15, 10:53 pm
Schedule
| Week | Opponent | Score |
|---|---|---|
| 1 | Doughrobbie | 117.86–99.26 |
| 2 | Balbinder’s Bengals | 131.74–127.78 |
| 3 | Garfster | 114.1–132.46 |
| 4 | PLUG and chug | 124.08–94.26 |
| 5 | Ass juice | 147.22–144.66 |
| 6 | Penjamin City Blinkers | 109.58–113.52 |
| 7 | Bloodclaat! | Upcoming |
| 8 | Man in Jahmyr | Upcoming |
| 9 | Driveway Meat 🥩 | Upcoming |
| 10 | 3 Williams don't make a right | Upcoming |
| 11 | CeeDee Breecy | Upcoming |
| 12 | Doughrobbie | Upcoming |
| 13 | Balbinder’s Bengals | Upcoming |
| 14 | Garfster | Upcoming |

