95.16
135.02BD
| Slot | Player | Points |
|---|---|---|
| QB | Brock PurdyQB | 19.36 |
| RB | James Cook IIIRB | 22.8 |
| RB | Derrick HenryRB | 4.5 |
| WR | Devaughn VeleWR | 5.7 |
| WR | Mike EvansWR | 10.9 |
| WR | Rome OdunzeWR | 5.4 |
| TE | Dalton KincaidTE | 7.3 |
| W/R/T | Kendrick BourneWR | 7.2 |
| K | Spencer ShraderK | 9 |
| DEF | SeahawksDEF | 3 |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | Jeremiyah LoveRB | 0 |
| BN | Sam LaPortaTE | — |
| BN | Tee HigginsWR | — |
| BN | J.K. DobbinsRB | 12.1 |
| BN | Kyler MurrayQB | — |
| BN | Christian KirkWR | 0 |
| IR | Jordyn TysonWR | 0 |
Duran
| Slot | Player | Points |
|---|---|---|
| QB | Aaron RodgersQB | 21.02 |
| RB | Ashton JeantyRB | 13.8 |
| RB | Woody MarksRB | 9.1 |
| WR | Josh DownsWR | 6.7 |
| WR | DK MetcalfWR | 14.8 |
| WR | Tre TuckerWR | 24.2 |
| TE | Brock BowersTE | 9 |
| W/R/T | D'Andre SwiftRB | 21 |
| K | Harrison ButkerK | 12.4 |
| DEF | RamsDEF | 3 |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | DJ MooreWR | 0 |
| BN | Ja'Marr ChaseWR | — |
| BN | Kenyon SadiqTE | 1.7 |
| BN | Tyler AllgeierRB | 5.3 |
| BN | C.J. StroudQB | 29.98 |
| BN | Kimani VidalRB | 5.5 |
| IR | Jalen HurtsQB | 0 |
