144.66
147.22BD
| Slot | Player | Points |
|---|---|---|
| QB | Brock PurdyQB | 21.16 |
| RB | James Cook IIIRB | 22.3 |
| RB | Derrick HenryRB | 20.5 |
| WR | Devaughn VeleWR | 4.6 |
| WR | Mike EvansWR | 22.8 |
| WR | Rome OdunzeWR | 3.5 |
| TE | Sam LaPortaTE | 17.3 |
| W/R/T | Jeremiyah LoveRB | 2.2 |
| K | Spencer ShraderK | 21.3 |
| DEF | SeahawksDEF | 9 |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | Tee HigginsWR | 3.2 |
| BN | Dalton KincaidTE | 3.2 |
| BN | J.K. DobbinsRB | 14.4 |
| BN | Deebo Samuel Sr.WR | 1.5 |
| BN | Kyler MurrayQB | 20.26 |
| BN | Christian KirkWR | 0 |
| IR | Jordyn TysonWR | 0 |
Matt
| Slot | Player | Points |
|---|---|---|
| QB | Matthew StaffordQB | 33.32 |
| RB | Omarion HamptonRB | 4.4 |
| RB | Blake CorumRB | 14.7 |
| WR | Amon-Ra St. BrownWR | 9.9 |
| WR | Christian WatsonWR | 29.3 |
| WR | Dontayvion WicksWR | 8.8 |
| TE | George KittleTE | 4.9 |
| W/R/T | Hunter HenryTE | 11.9 |
| K | Jason MyersK | 25 |
| DEF | GiantsDEF | 5 |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | Jordan AddisonWR | 0 |
| BN | Tetairoa McMillanWR | — |
| BN | Keenan AllenWR | 7 |
| BN | Kaelon BlackRB | 1.6 |
| BN | Samaje PerineRB | 14.8 |
| BN | Rashod BatemanWR | 8.7 |
| IR | Travis Etienne Jr.RB | 0 |
