138.42
144.28BD
| Slot | Player | Points |
|---|---|---|
| QB | Brock PurdyQB | 23.62 |
| RB | James Cook IIIRB | 15.3 |
| RB | Derrick HenryRB | 14.9 |
| WR | Tee HigginsWR | 21.2 |
| WR | Devaughn VeleWR | 14.4 |
| WR | Rome OdunzeWR | 12.4 |
| TE | Dalton KincaidTE | 1.2 |
| W/R/T | Jeremiyah LoveRB | 6 |
| K | Spencer ShraderK | 17.4 |
| DEF | SeahawksDEF | 12 |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | Mike EvansWR | 10.1 |
| BN | Sam LaPortaTE | 18.4 |
| BN | J.K. DobbinsRB | 6.2 |
| BN | Deebo Samuel Sr.WR | 15.5 |
| BN | Kyler MurrayQB | 11.48 |
| BN | Malik WillisQB | 2.5 |
| IR | Jordyn TysonWR | 0 |
Chris
| Slot | Player | Points |
|---|---|---|
| QB | Lamar JacksonQB | 22.88 |
| RB | Jonathan TaylorRB | 22.2 |
| RB | Aaron Jones Sr.RB | 14.8 |
| WR | Drake LondonWR | 12.1 |
| WR | Carnell TateWR | 17 |
| WR | Courtland SuttonWR | 0.9 |
| TE | Trey McBrideTE | 6.6 |
| W/R/T | Chuba HubbardRB | 25.4 |
| K | Ka'imi FairbairnK | 17.4 |
| DEF | EaglesDEF | 5 |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | Quinshon JudkinsRB | 18.6 |
| BN | Brian Thomas Jr.WR | 8.7 |
| BN | Jakobi MeyersWR | 4.8 |
| BN | Ray DavisRB | 1.2 |
| BN | Mark AndrewsTE | 11.2 |
| BN | Alvin KamaraRB | 20.3 |
| IR | Tank DellWR | 0 |
