133.68
125.52BD
| Slot | Player | Points |
|---|---|---|
| QB | Brock PurdyQB | — |
| RB | James Cook IIIRB | — |
| RB | Derrick HenryRB | — |
| WR | Tee HigginsWR | — |
| WR | Rome OdunzeWR | — |
| WR | Mike EvansWR | — |
| TE | Dalton KincaidTE | — |
| W/R/T | Jeremiyah LoveRB | — |
| K | Eddy PineiroK | — |
| DEF | SeahawksDEF | — |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | Sam LaPortaTE | — |
| BN | J.K. DobbinsRB | — |
| BN | Deebo Samuel Sr.WR | — |
| BN | Kyler MurrayQB | — |
| BN | Malik WillisQB | — |
| BN | Devaughn VeleWR | — |
| IR | Jordyn TysonWR | — |
Jason
| Slot | Player | Points |
|---|---|---|
| QB | Josh AllenQB | — |
| RB | Bijan RobinsonRB | — |
| RB | Jadarian PriceRB | — |
| WR | George PickensWR | — |
| WR | Luther Burden IIIWR | — |
| WR | Chris Godwin Jr.WR | — |
| TE | Tucker KraftTE | — |
| W/R/T | Stefon DiggsWR | — |
| K | Tyler LoopK | — |
| DEF | VikingsDEF | — |
Bench and IR
| Slot | Player | Points |
|---|---|---|
| BN | Jordan MasonRB | — |
| BN | Rachaad WhiteRB | — |
| BN | Xavier WorthyWR | — |
| BN | Brian RobinsonRB | — |
| BN | Seth McGowanRB | — |
| BN | Ryan FlournoyWR | — |
